PAGOS PROVISIONALES ABRIL 2007
ACTIVIDAD EMPRESARIAL Y PROFESIONAL
| EJERCICIO 2007 -ACTIVIDADES EMPRESARIALES Y PROFESIONALES | |||
| CALCULO PAGOS PROVISIONALES ABRIL 2007 | |||
| TARIFA ART 113 LISR | |||
| Límite inferior | Límite superior | Cuota fija | Por ciento sobre el excedente del límite inferior |
| 0.01 | 1,984.28 | - | 3.00 |
| 1.984.29 | 16,841.64 | 59.52 | 10.00 |
| 16,841.65 | 29,597.68 | 1,545.24 | 17.00 |
| 29,597.69 | 34,406.00 | 3,713.84 | 25.00 |
| 34,406.01 | En adelante | 4,915.92 | 28.00 |
| CALCULO DEL SUBSIDIO ACREDITABLE ABRIL 2007 | |||
| TABLA ART 114 LISR | |||
| Límite inferior | Límite superior | Cuota fija | Por ciento sobre el impuesto marginal |
| 0.01 | 1,984.28 | - | 50.00 |
| 1,984.29 | 16,841.65 | 29.76 | 50.00 |
| 16,841.65 | 29,597.68 | 772.68 | 50.00 |
| 29,597.69 | 34,406.00 | 1.856.76 | 50.00 |
| 34,406.01 | 41,193.40 | 2,457.96 | 50.00 |
| 41,193.41 | 83,081.16 | 3,408.20 | 40.00 |
| 83,081.17 | 130,947.32 | 8,099.64 | 30.00 |
| 130,947.33 | En adelante | 12,120.40 | - |


